| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivett TOTH | MAC | HUN | 47.11 | 28.11 | 19.00 | 4.94 | 4.38 | 4.81 | 4.88 | 4.75 | 0.00 | #14 | |
| 2 | Tatiana SHILINA | YUN | RUS | 40.95 | 22.35 | 18.60 | 4.69 | 4.38 | 4.56 | 4.88 | 4.75 | 0.00 | #12 | |
| 3 | Seidi RANTANEN | POR | FIN | 39.06 | 20.36 | 18.70 | 4.56 | 4.44 | 4.88 | 4.63 | 4.88 | 0.00 | #31 | |
| 4 | Daniela STOEVA | SCE | BUL | 38.99 | 21.59 | 17.40 | 4.44 | 4.19 | 4.44 | 4.38 | 4.31 | 0.00 | #25 | |
| 5 | Eveliina VILJANEN | ESJT | FIN | 38.77 | 20.17 | 18.60 | 4.81 | 4.44 | 4.56 | 4.75 | 4.69 | 0.00 | #1 | |
| 6 | Amina GOHM | FEV | AUT | 38.10 | 20.10 | 18.00 | 4.56 | 4.25 | 4.56 | 4.56 | 4.56 | 0.00 | #13 | |
| 7 | Lilly KOTVOJS | EKE | AUT | 36.64 | 19.44 | 17.20 | 4.31 | 4.00 | 4.38 | 4.44 | 4.38 | 0.00 | #23 | |
| 8 | Katarina KNEZEVIC | KO7 | SRB | 33.40 | 17.10 | 16.30 | 4.19 | 4.00 | 3.94 | 4.06 | 4.19 | 0.00 | #19 | |
| 9 | Bernadett SZAKACS | JEG | HUN | 32.85 | 17.30 | 15.55 | 4.00 | 3.81 | 3.94 | 3.94 | 3.75 | 0.00 | #30 | |
| 10 | Sophie ALMASSY | EIS | AUT | 32.19 | 16.79 | 16.40 | 4.38 | 3.94 | 4.13 | 4.19 | 3.88 | 1.00 | #9 | |
| 11 | Valentina MIKAC | LDA | CRO | 31.64 | 16.24 | 15.40 | 3.81 | 3.63 | 3.88 | 3.94 | 4.00 | 0.00 | #18 | |
| 12 | Nika ZAFRAN | LDA | CRO | 30.21 | 15.56 | 14.65 | 3.63 | 3.50 | 3.75 | 3.69 | 3.75 | 0.00 | #32 | |
| 13 | Bianka FRIESZ | SKSE | HUN | 28.92 | 14.17 | 14.75 | 3.88 | 3.44 | 3.56 | 3.81 | 3.75 | 0.00 | #8 | |
| 14 | Naja FERKOV | SBL | SLO | 26.43 | 14.23 | 13.20 | 3.25 | 3.13 | 3.25 | 3.38 | 3.50 | 1.00 | #5 | |
| 15 | Lorelaj LUKACIN | LDA | CRO | 25.56 | 13.86 | 11.70 | 3.06 | 2.75 | 2.88 | 3.19 | 2.75 | 0.00 | #16 | |
| 16 | Molnar VIRAG | JEV | HUN | 25.32 | 11.27 | 14.05 | 3.69 | 3.31 | 3.56 | 3.63 | 3.38 | 0.00 | #33 | |
| 17 | Alexandra FILIPPOVA | EKE | AUT | 25.04 | 12.99 | 13.05 | 3.63 | 3.25 | 3.19 | 3.19 | 3.06 | 1.00 | #24 | |
| 18 | Izabela CERKUC | MLZ | CRO | 23.87 | 9.87 | 14.00 | 3.56 | 3.25 | 3.31 | 3.81 | 3.56 | 0.00 | #2 | |
| 19 | Sara BARKOVIC | ART | CRO | 23.57 | 12.97 | 10.60 | 2.69 | 2.56 | 2.69 | 2.69 | 2.63 | 0.00 | #27 | |
| 20 | Ivona REPE | MDV | CRO | 23.39 | 13.09 | 12.30 | 3.13 | 3.00 | 3.19 | 3.19 | 2.88 | 2.00 | #22 | |
| 21 | Helena MADJAREVIC | MED | CRO | 22.79 | 9.79 | 14.00 | 3.69 | 3.56 | 3.31 | 3.69 | 3.25 | 1.00 | #10 | |
| 22 | Liza BOROVOJ | SKSE | HUN | 22.28 | 10.88 | 11.40 | 3.13 | 2.81 | 2.75 | 2.75 | 2.81 | 0.00 | #29 | |
| 23 | Arijana TIRAK | BOS | BIH | 20.54 | 10.49 | 10.05 | 2.56 | 2.25 | 2.63 | 2.69 | 2.44 | 0.00 | #17 | |
| 24 | Laura BLAZEVIC | ART | CRO | 19.10 | 8.10 | 11.00 | 2.88 | 2.56 | 2.88 | 2.88 | 2.56 | 0.00 | #20 | |
| 25 | Zala PRESTOR | SBL | SLO | 19.07 | 8.47 | 12.60 | 3.31 | 3.25 | 2.88 | 3.19 | 3.13 | 2.00 | #7 | |
| 26 | Ingrid SAMARDZIJA | ART | CRO | 18.70 | 8.55 | 10.15 | 2.69 | 2.38 | 2.38 | 2.75 | 2.50 | 0.00 | #28 | |
| 27 | Karla CURCIC | MED | CRO | 17.64 | 6.99 | 10.65 | 2.63 | 2.44 | 2.81 | 2.81 | 2.63 | 0.00 | #26 | |
| 28 | Lucija RUNJE | MED | CRO | 13.02 | 6.52 | 8.50 | 2.19 | 2.19 | 2.06 | 2.25 | 1.94 | 2.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2012 23:06