| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof FORGO | JEG | HUN | 77.73 | 36.99 | 42.74 | 4.56 | 4.06 | 4.25 | 4.25 | 4.25 | 2.00 | #4 | |
| 2 | Albert MUECK | EVH | AUT | 65.72 | 25.94 | 40.78 | 4.38 | 3.88 | 4.13 | 3.94 | 4.06 | 1.00 | #3 | |
| 3 | Krištof BREZAR | DKK | SLO | 61.99 | 28.47 | 34.52 | 3.50 | 3.44 | 3.44 | 3.50 | 3.38 | 1.00 | #1 | |
| 4 | Livio MAYR | EIS | AUT | 54.23 | 27.71 | 28.52 | 3.19 | 2.69 | 2.81 | 2.88 | 2.69 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2012 23:06