| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristof FORGO | JEG | HUN | 47.18 | 23.86 | 23.32 | 5.00 | 4.50 | 4.44 | 4.63 | 4.75 | 0.00 | #1 | |
| 2 | Albert MUECK | EVH | AUT | 37.72 | 18.39 | 20.33 | 4.38 | 3.88 | 4.13 | 3.88 | 4.06 | 1.00 | #3 | |
| 3 | Krištof BREZAR | DKK | SLO | 32.42 | 15.72 | 17.70 | 3.63 | 3.44 | 3.44 | 3.56 | 3.63 | 1.00 | #2 | |
| 4 | Livio MAYR | EIS | AUT | 31.17 | 15.16 | 17.01 | 3.44 | 3.13 | 3.31 | 3.63 | 3.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.11.2012 23:06