| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Simona ARNAUDOVA | SCE | BUL | 37.18 | 1 |
| 2 | Joelle NASHEIM | FEV | AUT | 37.15 | 2 |
| 3 | Lana PETRANOVIC | MLZ | CRO | 36.06 | 3 |
| 4 | Christina Lillian BAKER | LDA | CRO | 34.41 | 4 |
| 5 | Nika MELEH | MED | CRO | 33.89 | 5 |
| 6 | Tena COPOR | MED | CRO | 33.09 | 6 |
| 7 | Alexandra HAMMER | DIN | AUT | 33.08 | 7 |
| 8 | Mihaela STIMAC ROJTINIC | LDA | CRO | 32.42 | 8 |
| 9 | Antonia BANOVIC | ART | CRO | 31.55 | 9 |
| 10 | Petra PAPP | SKSE | HUN | 30.03 | 10 |
| 11 | Mina SVAJGER | SBL | SLO | 28.49 | 11 |
| 12 | Naomi HAIDINGER | DIN | AUT | 26.32 | 12 |
| 13 | Lara KRIZMANIC | MDV | CRO | 24.34 | 13 |
| 14 | Claudia KRIZMANIC | LDA | CRO | 23.57 | 14 |
| 15 | Klara KRMPOTIC | LDA | CRO | 22.33 | 15 |
| 16 | Tjaša BURSIC | BLD | SLO | 22.19 | 16 |
| 17 | Patricia SKOPANCIC | MED | CRO | 21.54 | 17 |
| 18 | Marija SKALEC | MED | CRO | 20.32 | 18 |
| 19 | Noemi De JONGE | MAC | HUN | 20.00 | 19 |
| 20 | Eva MADJAREVIC | MED | CRO | 19.31 | 20 |
| 21 | Nina PUŠNIK | CEL | SLO | 17.95 | 21 |
| 22 | Sara SUHADOLNIK | DKK | SLO | 17.24 | 22 |
| 23 | Tea TOMLJANOVIC | LDA | CRO | 17.06 | 23 |
| 24 | Liza BRILEJ | CEL | SLO | 14.72 | 24 |
| 25 | Ela MOHORIC | JES | SLO | 14.40 | 25 |
| WD | Julia TURIN | ESC | AUT | ||
| WD | Ana BLAZ | SBL | SLO | ||
| WD | Tereza POGACNIK | DKB | SLO |
Last Update: 25.11.2012 23:06