| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Ivett TOTH | MAC | HUN | 122.79 | 1 | 2 |
| 2 | Seidi RANTANEN | POR | FIN | 115.73 | 3 | 1 |
| 3 | Eveliina VILJANEN | ESJT | FIN | 113.21 | 5 | 3 |
| 4 | Tatiana SHILINA | YUN | RUS | 102.41 | 2 | 5 |
| 5 | Daniela STOEVA | SCE | BUL | 97.03 | 4 | 8 |
| 6 | Lilly KOTVOJS | EKE | AUT | 95.45 | 7 | 7 |
| 7 | Sophie ALMASSY | EIS | AUT | 94.86 | 10 | 4 |
| 8 | Katarina KNEZEVIC | KO7 | SRB | 91.17 | 8 | 9 |
| 9 | Nika ZAFRAN | LDA | CRO | 89.87 | 12 | 6 |
| 10 | Amina GOHM | FEV | AUT | 89.68 | 6 | 14 |
| 11 | Valentina MIKAC | LDA | CRO | 88.94 | 11 | 10 |
| 12 | Bernadett SZAKACS | JEG | HUN | 87.61 | 9 | 11 |
| 13 | Bianka FRIESZ | SKSE | HUN | 80.02 | 13 | 15 |
| 14 | Alexandra FILIPPOVA | EKE | AUT | 78.69 | 17 | 12 |
| 15 | Molnar VIRAG | JEV | HUN | 77.69 | 16 | 13 |
| 16 | Lorelaj LUKACIN | LDA | CRO | 72.20 | 15 | 17 |
| 17 | Naja FERKOV | SBL | SLO | 71.55 | 14 | 18 |
| 18 | Ivona REPE | MDV | CRO | 67.05 | 20 | 19 |
| 19 | Helena MADJAREVIC | MED | CRO | 65.92 | 21 | 20 |
| 20 | Zala PRESTOR | SBL | SLO | 65.79 | 25 | 16 |
| 21 | Izabela CERKUC | MLZ | CRO | 65.36 | 18 | 21 |
| 22 | Sara BARKOVIC | ART | CRO | 63.90 | 19 | 22 |
| 23 | Liza BOROVOJ | SKSE | HUN | 61.55 | 22 | 23 |
| 24 | Arijana TIRAK | BOS | BIH | 56.39 | 23 | 24 |
| 25 | Karla CURCIC | MED | CRO | 52.35 | 27 | 25 |
| 26 | Laura BLAZEVIC | ART | CRO | 49.40 | 24 | 26 |
| 27 | Lucija RUNJE | MED | CRO | 38.13 | 28 | 27 |
| WD | Ingrid SAMARDZIJA | ART | CRO | |||
| WD | Regina BORBELY | HUN | ||||
| WD | Laura HAMMES | HUN | ||||
| WD | Urša KRUŠEC | SBL | SLO | |||
| WD | Eva REBEC | DKK | SLO | |||
| WD | Zala Linea RUTAR | SBL | SLO |
Last Update: 25.11.2012 23:06