| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krištof BREZAR | DKK | SLO | 36.59 | 17.88 | 18.71 | 3.25 | 2.58 | 2.75 | 2.42 | 0.00 | #3 | |
| 2 | Steven Spencer BAKER | LDA | CRO | 31.45 | 14.32 | 17.13 | 2.83 | 2.33 | 2.42 | 2.50 | 0.00 | #2 | |
| 3 | Tomislav MIKULANDRIC | MLZ | CRO | 26.40 | 12.09 | 14.31 | 2.50 | 1.92 | 2.00 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 27.11.2011 20:39