| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elettra OLIVOTTO | ICM | ITA | 69.39 | 31.93 | 37.46 | 5.08 | 4.50 | 4.67 | 4.58 | 4.58 | 0.00 | #18 | |
| 2 | Eevi RUUTTI | TRT | FIN | 58.42 | 25.29 | 34.13 | 4.42 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #15 | |
| 3 | Noora IKONEN | HSK | FIN | 58.34 | 25.55 | 32.79 | 4.33 | 3.83 | 4.08 | 4.25 | 4.00 | 0.00 | #14 | |
| 4 | Nika ZAFRAN | LDA | CRO | 57.93 | 25.52 | 32.41 | 4.25 | 3.92 | 4.17 | 4.00 | 3.92 | 0.00 | #13 | |
| 5 | Elle KOIVUNOTKO | HSK | FIN | 57.30 | 25.23 | 33.07 | 4.25 | 3.92 | 4.17 | 4.25 | 4.08 | 1.00 | #17 | |
| 6 | Amelia SCHWIENBACHER | ICM | ITA | 56.04 | 20.72 | 35.32 | 4.83 | 4.25 | 4.08 | 4.58 | 4.33 | 0.00 | #16 | |
| 7 | Ema LIPOVSCAK | MDV | CRO | 54.42 | 22.69 | 31.73 | 4.17 | 3.75 | 4.00 | 4.08 | 3.83 | 0.00 | #12 | |
| 8 | Valentina MIKAC | LDA | CRO | 47.86 | 22.39 | 27.47 | 3.75 | 3.17 | 3.08 | 3.67 | 3.50 | 2.00 | #10 | |
| 9 | Izabela CERKUC | MED | CRO | 42.64 | 20.85 | 22.79 | 3.08 | 2.58 | 2.67 | 3.08 | 2.83 | 1.00 | #2 | |
| 10 | Helena MADJAREVIC | MED | CRO | 42.37 | 18.71 | 26.66 | 3.58 | 3.08 | 3.17 | 3.50 | 3.33 | 3.00 | #11 | |
| 11 | Urša KRUŠEC | SBL | SLO | 40.17 | 18.23 | 22.94 | 3.17 | 2.67 | 2.75 | 2.92 | 2.83 | 1.00 | #9 | |
| 12 | Monia ALEKSIC | MED | CRO | 39.65 | 15.79 | 23.86 | 3.33 | 2.75 | 2.58 | 3.25 | 3.00 | 0.00 | #7 | |
| 13 | Nina BREZAR | DKK | SLO | 38.78 | 18.18 | 21.60 | 2.92 | 2.58 | 2.50 | 2.83 | 2.67 | 1.00 | #1 | |
| 14 | Lorelaj LUKACIN | LDA | CRO | 36.45 | 16.32 | 24.13 | 3.33 | 2.92 | 2.83 | 3.08 | 2.92 | 4.00 | #8 | |
| 15 | Ida BARAC | LDA | CRO | 33.12 | 11.78 | 21.34 | 2.92 | 2.50 | 2.67 | 2.75 | 2.50 | 0.00 | #5 | |
| 16 | Ingrid SAMARDZIJA | ART | CRO | 31.42 | 10.75 | 20.67 | 2.83 | 2.42 | 2.42 | 2.67 | 2.58 | 0.00 | #4 | |
| 17 | Elizabeta PERNAR | MED | CRO | 31.21 | 14.08 | 18.13 | 2.58 | 2.08 | 2.00 | 2.42 | 2.25 | 1.00 | #6 | |
| 18 | Lucia ŠKALEC | MED | CRO | 23.39 | 9.52 | 15.87 | 2.33 | 1.75 | 1.67 | 2.25 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.11.2011 20:39